|
Pedigree Of American Canadian Champion Ashgate US Blythfell Montrose | ||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
Champion Ashgate Scot's Progress | Champion Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | Can. Ch. Trewen Discovery | Am. Ch. Ashgate Alistair of Trewen |
Peter Starlet of Trewen | ||||
Ashgate Torsa | IR CH Ashgate Kirkcowan of Poolmist | |||
Ch. Ashgate Sallachy | ||||
Ch. Ashgate Sonsie | Hun.Ch. Bellevue Special Attraction of Ashgate | Ch. Ashgate Bern Era | ||
Ashgate Sanda of Belle Vue | ||||
Ashgate Skerry | Ger. Ch. Ashgate Lenzie | |||
Ch. Ashgate Sallachy | ||||
Ashgate Scots Sagacity | Ch. Ashgate Ivanhoe | INT CH Rishtte Conrad By Ashgate | Ch. Ashgate Connel | |
Furzeleigh White Lady at Rishtte | ||||
Ashgate Skirza | Ch. Ashgate Sinclair | |||
Ashgate Therewasalass | ||||
CH Kyntilly Hihgland Wisdom at Ashgate | Ch. Ashgate Sinclair | Ger. Ch. Ashgate Lenzie | ||
Ch. Ashgate Sallachy | ||||
Lady Cleopatra at Kyntilly | CH Ashgate Hielan Laddie | |||
Bellevue Fair Lady | ||||
Pilgrim Pride Skylane To Heaven | American Champion Windsong Dandie Dan McDuff | AM CH Cloudcroft Tempest At Windsong | AM CH Ch Kenwood's Measure For Measure | Ch. Pillerton Peterman |
Am. Ch. Pillerton Priceless | ||||
Cloudcroft's Loop-De-Lou | Am Can CH Cloudcroft's Punchline | |||
Cloudcroft's Polly Punch | ||||
Windsong Prim N Proper | Am Ch Windsong Mac Burberry | AM CH Jopeta Jamie Macpherst | ||
Windsong Lavender's Blue | ||||
Windsong Wildflower | AM CH Kenwood Blizzard At Windsong | |||
Windsong Gillian Macpherst | ||||
American Champion Ashgate Stroneba | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | Can. Ch. Trewen Discovery | |
Ashgate Torsa | ||||
Ch. Ashgate Sonsie | Hun.Ch. Bellevue Special Attraction of Ashgate | |||
Ashgate Skerry | ||||
Ashgate Skene | Ch. Ashgate Sinclair | Ger. Ch. Ashgate Lenzie | ||
Ch. Ashgate Sallachy | ||||
CH Ashgate Sassy | Ch. Ashgate Ivanhoe | |||
Ashgate Skipness | ||||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Personal Edition licensed to Jane Kabel. |
|
Pedigree Of Can Am Champion Blythfell Fergus | |||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
American Canadian Champion Ashgate US Blythfell Montrose | Champion Ashgate Scot's Progress | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | Can. Ch. Trewen Discovery |
Ashgate Torsa | ||||
Ch. Ashgate Sonsie | Hun.Ch. Bellevue Special Attraction of Ashgate | |||
Ashgate Skerry | ||||
Ashgate Scots Sagacity | Ch. Ashgate Ivanhoe | INT CH Rishtte Conrad By Ashgate | ||
Ashgate Skirza | ||||
CH Kyntilly Hihgland Wisdom at Ashgate | Ch. Ashgate Sinclair | |||
Lady Cleopatra at Kyntilly | ||||
Pilgrim Pride Skylane To Heaven | AM CH Windsong Dandie Dan McDuff | AM CH Cloudcroft Tempest At Windsong | AM CH Ch Kenwood's Measure For Measure | |
Cloudcroft's Loop-De-Lou | ||||
Windsong Prim N Proper | Am Ch Windsong Mac Burberry | |||
Windsong Wildflower | ||||
AM CH Ashgate Stroneba | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | ||
Ch. Ashgate Sonsie | ||||
Ashgate Skene | Ch. Ashgate Sinclair | |||
CH Ashgate Sassy | ||||
Canadian Champion Berryhill Daisies Don't Lie | Canadian Champion Scorybeck Showdown | Spa. CH Alborada Tolstoi | Nat Ch Alborada Gran Senor | Nat Ch ALGODON DE PASBANUGAR |
Nat Ch Alborada Magic Dream | ||||
Alborada Karenina | CH Just A Poke Du Hamheau Des Sorces | |||
Doris de Melac | ||||
CAN CH Scorybrek Rosebud | CH Alborada Caballero | CH Vallange Viking | ||
Alborada First Lady | ||||
Berryhill Blaze | CAN CH Berryhill Limited Edition | |||
Berryhill Lucy Maude | ||||
Berryhill Christmas Delight | Spa. CH Alborada Tolstoi | Nat Ch Alborada Gran Senor | Nat Ch ALGODON DE PASBANUGAR | |
Nat Ch Alborada Magic Dream | ||||
Alborada Karenina | CH Just A Poke Du Hamheau Des Sorces | |||
Doris de Melac | ||||
Berryhill Jutta | Mulberry's Mister Napoleon | |||
Berryhill Sgalia Punsch | CAN CH Cloudcroft's Mulberry Punch | |||
Berryhill Joel | ||||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Personal Edition licensed to Jane Kabel. |
|
Pedigree Of Canadian Champion Blythfell Dora The Explorer | |||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
Canadian Champion Scorybrek Argyle | Canadian Champion Scorybrek Hobbledehoy | Spa. CH Alborada Tolstoi | Nat Ch Alborada Gran Senor | Nat Ch ALGODON DE PASBANUGAR |
Nat Ch Alborada Magic Dream | ||||
Alborada Karenina | CH Just A Poke Du Hamheau Des Sorces | |||
Doris de Melac | ||||
Scorybrek Shaugnessy | CH Alborada Caballero | CH Vallange Viking | ||
Alborada First Lady | ||||
CAN CH Scorybeck Heart's Delight | CAN CH Midfyne Happy Heart | |||
CAN CH Scorybeck Skelterburn Delight | ||||
Canadian Champion Scorybrek Rosebud | CH Alborada Caballero | CH Vallange Viking | Ch. Ashgate Sinclair | |
Ashgate Bleavale of Fernforest | ||||
Alborada First Lady | Ch. Ashgate Connel | |||
Estela-Matutina de Vallbonica | ||||
Berryhill Blaze | CAN CH Berryhill Limited Edition | |||
Berryhill Lucy Maude | ||||
Ashgate Aberlemno | Champion Ashgate Aros | Gilbri Second Edition | CH Ashgate Hielan Laddie | CH Furzeleigh Regal Lad |
Ashgate Braw Bricht Lass | ||||
Gillbri Maid to Measure | CH Haweswalton Troubador | |||
CH Gilbri Hazel | ||||
Ashgate Awlabahtit | Ch. Ashgate Ivanhoe | INT CH Rishtte Conrad By Ashgate | ||
Ashgate Skirza | ||||
Ashgate Speshul | Ch. Ashgate Sinclair | |||
CH Ashgate Spey | ||||
Kerscott Irish Eyes Of Ashgate | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | Can. Ch. Trewen Discovery | |
Ashgate Torsa | ||||
Ch. Ashgate Sonsie | Hun.Ch. Bellevue Special Attraction of Ashgate | |||
Ashgate Skerry | ||||
Kerscott Miss Mistletoe | Ch. Ashgate Sinclair | Ger. Ch. Ashgate Lenzie | ||
Ch. Ashgate Sallachy | ||||
Ashgate Grace | Ch. Vallange Victorious | |||
Ashgate Skirl O'The Pipes | ||||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Personal Edition licensed to Jane Kabel. |
|
Pedigree Of Canadian Champion Ashgate Milovaig | ||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
Ashgate Sheriff | Champion Ashgate Ivanhoe | INT CH Rishtte Conrad By Ashgate | Ch. Ashgate Connel | IR CH Ashgate Kirkcowan of Poolmist |
Ch. Ashgate Sallachy | ||||
Furzeleigh White Lady at Rishtte | Ch. Ashgate Leckie | |||
Snow White Little Dreamer | ||||
Ashgate Skirza | Ch. Ashgate Sinclair | Ger. Ch. Ashgate Lenzie | ||
Ch. Ashgate Sallachy | ||||
Ashgate Therewasalass | CH Furzeleigh Regal Lad | |||
Ashgate Braw Bricht Lass | ||||
Ashgate Sonas | Ch. Ashgate Sinclair | Ger. Ch. Ashgate Lenzie | Ch. Ashgate Leckie | |
Ch. Ashgate Donna | ||||
Ch. Ashgate Sallachy | Ch. Ashgate Achnasheen | |||
Ch. Ashgate Skara | ||||
Blandsgill Skara of Ashgate | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | ||
Ch. Ashgate Sonsie | ||||
Ashgate Awlabahtit | Ch. Ashgate Ivanhoe | |||
Ashgate Speshul | ||||
Ashgate Mavis | Champion Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | Can. Ch. Trewen Discovery | Am. Ch. Ashgate Alistair of Trewen |
Peter Starlet of Trewen | ||||
Ashgate Torsa | IR CH Ashgate Kirkcowan of Poolmist | |||
Ch. Ashgate Sallachy | ||||
Ch. Ashgate Sonsie | Hun.Ch. Bellevue Special Attraction of Ashgate | Ch. Ashgate Bern Era | ||
Ashgate Sanda of Belle Vue | ||||
Ashgate Skerry | Ger. Ch. Ashgate Lenzie | |||
Ch. Ashgate Sallachy | ||||
Ashgate Mary | Ch. Ashgate Sinclair | Ger. Ch. Ashgate Lenzie | Ch. Ashgate Leckie | |
Ch. Ashgate Donna | ||||
Ch. Ashgate Sallachy | Ch. Ashgate Achnasheen | |||
Ch. Ashgate Skara | ||||
CH Ashgate Spey | CH Ashgate Hielan Laddie | CH Furzeleigh Regal Lad | ||
Ashgate Braw Bricht Lass | ||||
Ashgate Skerry | Ger. Ch. Ashgate Lenzie | |||
Ch. Ashgate Sallachy | ||||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Personal Edition licensed to Jane Kabel. |
|
Pedigree Of Canadian Champion Blythfell Holyrood | |||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
American Canadian Champion Ashgate US Blythfell Montrose | Champion Ashgate Scot's Progress | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | Can. Ch. Trewen Discovery |
Ashgate Torsa | ||||
Ch. Ashgate Sonsie | Hun.Ch. Bellevue Special Attraction of Ashgate | |||
Ashgate Skerry | ||||
Ashgate Scots Sagacity | Ch. Ashgate Ivanhoe | INT CH Rishtte Conrad By Ashgate | ||
Ashgate Skirza | ||||
CH Kyntilly Hihgland Wisdom at Ashgate | Ch. Ashgate Sinclair | |||
Lady Cleopatra at Kyntilly | ||||
Pilgrim Pride Skylane To Heaven | AM CH Windsong Dandie Dan McDuff | AM CH Cloudcroft Tempest At Windsong | AM CH Ch Kenwood's Measure For Measure | |
Cloudcroft's Loop-De-Lou | ||||
Windsong Prim N Proper | Am Ch Windsong Mac Burberry | |||
Windsong Wildflower | ||||
AM CH Ashgate Stroneba | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | ||
Ch. Ashgate Sonsie | ||||
Ashgate Skene | Ch. Ashgate Sinclair | |||
CH Ashgate Sassy | ||||
Canadian Champion Blythfell French Kiss | Multi Champion Ants In His Pants Du Moulin De Mac Gregor | Multi Ch Sauvé par le Gong du Moulin de Mac Gregor | Int Ch Paul Hochons Du Moulin De Mac Gregor | Int Ch Nemail Diamant Du Moulin De Mac Gregor |
Fr Ch N'est ce Pas Du Moulin De Mac Gregor | ||||
Oualou du Moulin de Mac Gregor | CH Just A Poke Du Hamheau Des Sorces | |||
Ib du Moulin de Mac Gregor | ||||
Think Twice du Moulin de Mac Gregor | Int Ch Nemail Diamant Du Moulin De Mac Gregor | Impact du Moulin de MacGregor | ||
Jewel Box Du Moulin de Mac gregor | ||||
Fr Ch N'est ce Pas Du Moulin De Mac Gregor | Incentivo de Cinoteca Nono | |||
Wesscots Over The Moon | ||||
Canadian Champion Berryhill Daisies Don't Lie | CAN CH Scorybeck Showdown | Spa. CH Alborada Tolstoi | Nat Ch Alborada Gran Senor | |
Alborada Karenina | ||||
CAN CH Scorybrek Rosebud | CH Alborada Caballero | |||
Berryhill Blaze | ||||
Berryhill Christmas Delight | Spa. CH Alborada Tolstoi | Nat Ch Alborada Gran Senor | ||
Alborada Karenina | ||||
Berryhill Jutta | Mulberry's Mister Napoleon | |||
Berryhill Sgalia Punsch | ||||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Personal Edition licensed to Jane Kabel. |
|
Pedigree Of Blythfell Queen Bee | ||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
Can Am Champion Blythfell Fergus | American Canadian Champion Ashgate US Blythfell Montrose | CH Ashgate Scot's Progress | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor |
Ch. Ashgate Sonsie | ||||
Ashgate Scots Sagacity | Ch. Ashgate Ivanhoe | |||
CH Kyntilly Hihgland Wisdom at Ashgate | ||||
Pilgrim Pride Skylane To Heaven | AM CH Windsong Dandie Dan McDuff | AM CH Cloudcroft Tempest At Windsong | ||
Windsong Prim N Proper | ||||
AM CH Ashgate Stroneba | Ch. Ariostea Pilgrim to Ashgate (Imp) | |||
Ashgate Skene | ||||
Canadian Champion Berryhill Daisies Don't Lie | CAN CH Scorybeck Showdown | Spa. CH Alborada Tolstoi | Nat Ch Alborada Gran Senor | |
Alborada Karenina | ||||
CAN CH Scorybrek Rosebud | CH Alborada Caballero | |||
Berryhill Blaze | ||||
Berryhill Christmas Delight | Spa. CH Alborada Tolstoi | Nat Ch Alborada Gran Senor | ||
Alborada Karenina | ||||
Berryhill Jutta | Mulberry's Mister Napoleon | |||
Berryhill Sgalia Punsch | ||||
Canadian Champion Ashgate Milovaig | Ashgate Sheriff | Ch. Ashgate Ivanhoe | INT CH Rishtte Conrad By Ashgate | Ch. Ashgate Connel |
Furzeleigh White Lady at Rishtte | ||||
Ashgate Skirza | Ch. Ashgate Sinclair | |||
Ashgate Therewasalass | ||||
Ashgate Sonas | Ch. Ashgate Sinclair | Ger. Ch. Ashgate Lenzie | ||
Ch. Ashgate Sallachy | ||||
Blandsgill Skara of Ashgate | Ch. Ariostea Pilgrim to Ashgate (Imp) | |||
Ashgate Awlabahtit | ||||
Ashgate Mavis | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | Can. Ch. Trewen Discovery | |
Ashgate Torsa | ||||
Ch. Ashgate Sonsie | Hun.Ch. Bellevue Special Attraction of Ashgate | |||
Ashgate Skerry | ||||
Ashgate Mary | Ch. Ashgate Sinclair | Ger. Ch. Ashgate Lenzie | ||
Ch. Ashgate Sallachy | ||||
CH Ashgate Spey | CH Ashgate Hielan Laddie | |||
Ashgate Skerry | ||||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Personal Edition licensed to Jane Kabel. |
|
Pedigree Of Blythfell Whitehaven | ||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
Blythfell Talisker | American Canadian Champion Ashgate US Blythfell Montrose | CH Ashgate Scot's Progress | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor |
Ch. Ashgate Sonsie | ||||
Ashgate Scots Sagacity | Ch. Ashgate Ivanhoe | |||
CH Kyntilly Hihgland Wisdom at Ashgate | ||||
Pilgrim Pride Skylane To Heaven | AM CH Windsong Dandie Dan McDuff | AM CH Cloudcroft Tempest At Windsong | ||
Windsong Prim N Proper | ||||
AM CH Ashgate Stroneba | Ch. Ariostea Pilgrim to Ashgate (Imp) | |||
Ashgate Skene | ||||
Canadian Champion Blythfell Dora The Explorer | CAN CH Scorybrek Argyle | CAN CH Scorybrek Hobbledehoy | Spa. CH Alborada Tolstoi | |
Scorybrek Shaugnessy | ||||
CAN CH Scorybrek Rosebud | CH Alborada Caballero | |||
Berryhill Blaze | ||||
Ashgate Aberlemno | CH Ashgate Aros | Gilbri Second Edition | ||
Ashgate Awlabahtit | ||||
Kerscott Irish Eyes Of Ashgate | Ch. Ariostea Pilgrim to Ashgate (Imp) | |||
Kerscott Miss Mistletoe | ||||
Canadian Champion Ashgate Milovaig | Ashgate Sheriff | Ch. Ashgate Ivanhoe | INT CH Rishtte Conrad By Ashgate | Ch. Ashgate Connel |
Furzeleigh White Lady at Rishtte | ||||
Ashgate Skirza | Ch. Ashgate Sinclair | |||
Ashgate Therewasalass | ||||
Ashgate Sonas | Ch. Ashgate Sinclair | Ger. Ch. Ashgate Lenzie | ||
Ch. Ashgate Sallachy | ||||
Blandsgill Skara of Ashgate | Ch. Ariostea Pilgrim to Ashgate (Imp) | |||
Ashgate Awlabahtit | ||||
Ashgate Mavis | Ch. Ariostea Pilgrim to Ashgate (Imp) | It Ch. Wikeland Connor | Can. Ch. Trewen Discovery | |
Ashgate Torsa | ||||
Ch. Ashgate Sonsie | Hun.Ch. Bellevue Special Attraction of Ashgate | |||
Ashgate Skerry | ||||
Ashgate Mary | Ch. Ashgate Sinclair | Ger. Ch. Ashgate Lenzie | ||
Ch. Ashgate Sallachy | ||||
CH Ashgate Spey | CH Ashgate Hielan Laddie | |||
Ashgate Skerry | ||||
Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Personal Edition licensed to Jane Kabel. |